Model | iPad Mini (1st generation) | iPad Mini 2 | iPad Mini 3 | iPad Mini 4 | iPad Mini (5th generation) | |
---|---|---|---|---|---|---|
Model Number | A1432 (Wi-Fi) A1454 (Wi-Fi + Cellular) A1455 (Wi-Fi + Cellular) | A1489 (Wi-Fi) A1490 (Wi-Fi + Cellular) A1491 (Wi-Fi + Cellular TD-LTE) | A1599 (Wi-Fi) A1600 (Wi-Fi + Cellular) A1601 (Wi-Fi + Cellular TD-LTE) | A1538 (Wi-Fi) A1550 (Wi-Fi + Cellular) | A2133 (Wi-Fi) A2124, A2126 (Wi-Fi + Cellular) A2125 (Wi-Fi + Cellular TD-LTE) | |
Status | Dated | Discontinued | Discontinued | Available on selected sellers | Current | |
Announcement date | October 23, 2012 | October 22, 2013 | October 16, 2014 | September 9, 2015 | March 18, 2019[29] | |
Release date | November 2, 2012 | November 12, 2013 | October 22, 2014 | 16, 64, 128 GB: September 9, 2015 32 GB: September 7, 2016 | March 18, 2019 | |
Capacities and when discontinued | 32, 64 GB: October 22, 2013 16 GB: June 19, 2015 | 64, 128 GB: October 16, 2014 16 GB: September 7, 2016 32 GB: March 21, 2017 | 16, 64, 128 GB: September 9, 2015 | 16, 64 GB: September 7, 2016 32 GB: March 21, 2017 128 GB: March 18, 2019 | 64, 256 GB: In Production | |
Launch price | Wi-Fi models: 16 GB US$329, 32 GB US$429, 64 GB US$529 Wi-Fi + Cellular models: 16 GB US$459, 32 GB US$559, 64 GB US$659 | Wi-Fi models: 16 GB US$399, 32 GB US$499, 64 GB US$599, 128 GB US$699 Wi-Fi + Cellular models: 16 GB US$529, 32 GB US$629, 64 GB US$729, 128 GB US$829 | Wi-Fi models: 16 GB US$399, 32 GB US$399, 64 GB US$499, 128 GB US$599 Wi-Fi + Cellular models: 16 GB US$529, 32 GB US$629, 64 GB US$629, 128 GB US$729 | Wi-Fi models: 64 GB US$399, 256 GB US$549 Wi-Fi + Cellular models: 64 GB US$529, 256 GB US$679 | ||
SoC | Apple A5 | Apple A7 | Apple A8 | Apple A12 Bionic | ||
Motion coprocessor | N/A | Apple M7 | Apple M8 | Apple M12 | ||
CPU | 1 GHz dual-core ARM Cortex-A9 | 1.3 GHz dual-core Apple Cyclone | 1.5 GHz dual-core Apple Typhoon | 2.49 GHz Hexa-core (2x high performance Vortex + 4x high efficiency Tempest) | ||
GPU | Dual-core PowerVR SGX543MP2 | Quad-core PowerVR G6430 | Quad-core PowerVR GX6450 | Apple-Custom 4-core GPU | ||
Memory | 512 MB DDR2 RAM built into Apple A5 package | 1 GB LPDDR3 RAM | 2 GB LPDDR3 RAM | 3 GB LPDDR4X RAM | ||
Storage | 16, 32, or 64 GB | 16, 32, 64, or 128 GB | 16, 64, or 128 GB | 64 or 256 GB | ||
Display | 7.9 inches (200 mm) multi-touch display with LED backlighting and a fingerprint and scratch-resistant coating | |||||
Fully laminated display, antireflective coating | Fully laminated display, antireflective coating, 500-nits Max Brightness, Wide-Color Display (P3), True Tone display, 1.8% Reflectivity and Apple Pencil (1st Generation) Support | |||||
1024×768 pixels at 163 ppi | 2048×1536 pixels at 326 ppi (Retina Display) | |||||
Camera | iSight | 1080p HD still and video camera 5 MP, 30fps and 5× digital zoom, geolocation | 1080p HD still and video camera 8 MP, 30fps and 5× digital zoom, geolocation | 1080p HD still and video camera 8 MP, 120fps and 3× digital zoom, geolocation | ||
FaceTime | 1.2 MP still, 720p video, geolocation | 7 MP still, 1080p HD video, geolocation | ||||
Wireless | Wi-Fi | Wi-Fi (802.11a/b/g/n), Bluetooth 4.0 | Wi-Fi (802.11a/b/g/n/ac), Bluetooth 4.2 | Wi-Fi (802.11a/b/g/n/ac), Bluetooth 5.0 | ||
Wi-Fi + Cellular | In addition to above: 3G transitional LTE on Cellular model | In addition to above: Gigabit-class LTE | ||||
Nano-SIM | Nano-SIM (supports Apple SIM) | |||||
Geolocation |
Tags: Tablets |